If you would like to arrange an appointment at Simply Aesthetics HQ then
please click here to book
If you would like to arrange an appointment at one of the clinic/salons then please contact them directly
Before and after your treatment I will be personally available over the telephone and email to address any aftercare queries you may have.

| Clinic - Headquarters | Location - Sutton Bonington |
|---|---|
| Dates/Times | |
| 16th April | 1-4 |
| 17th April | 10-5 |
| 21st April | 10-5 |
| 27th April | 1-5 |
| 28th April | 10-4 |
| 5th May | 10-4 |
| 11th May | 1-5 |
| 12th May | 1-5 |
| 14th May | 10-5 |
| 19th May | 10-5 |
| 21st May | 10-5 |
| 27th May | 10-5 |
| 17th June | 10-5 |
| 18th June | 10-1 |
| 22nd June | 9-12 |
| 24th June | 9-6 |
| 13th July | 10-3 |
| 15th July | 10-3 |
| 16th July | 10-3 |
| 20th July | 10-3 |
| 24th July | 10-3 |
| 28th July | 10-3 |
| 29th July | 10-3 |
| 30th July | 10-3 |
| Clinic - Headquarters | Location - Sutton Bonington |
|---|---|
| Dates/Times | |
| 5th Aug | 10-3 |
| 10th Aug | 10-3 |
| 12th Aug | 10-3 |
| 13th Aug | 10-3 |
| 28th Aug | 10-3 |

| Clinic - BB Beauty | Location - Duffield |
|---|---|
| Dates/Times | |
| 24th April | 10-5.30 |
| 1st May | 10-3.30 |
| 6th May | 10-1.00 |
| 8th May | 10-5.30 |
| 13th May | 10-1.00 |
| 22nd May | 10-5.30 |
| 26th May | 10-5 |
| 12th June | 10-5 |
| 16th June | 1-5 |
| 19th June | 10-6 |
| 23rd June | 10-6 |
| 17th July | 11-3 |
| 21st July | 11-3 |
| 31st July | 11-5 |
| 4th Aug | 10-2 |
| 11th Aug | 10-5 |
| 14th Aug | 10-2 |
| 1st Sept | 10-5 |
| 8th Sept | 10-2 |
| 11th Sept | 10-5 |

| Clinic - Younique | Location - Cannock |
|---|---|
| Dates/Times | |
| 29th April | 12-6.00 |
| 28th May | 2-6 |
| 25th June | 2-5 |
| 6th Aug | 2-6 |
| 10th Sept | 2-6 |

| Clinic - Renu | Location - Bourne |
|---|---|
| Dates/Times | |
| 22nd April | 2-7.00 |
| 20th May | 2-7.00 |
| 22nd June | 2-7.00 |
| 3rd Aug | 2-7.00 |
| 1st Sept | 1-5.30 |

| Clinic- Avenue Beauty Clinic | Location - West Bridgford |
|---|---|
| Dates/Times | |
| 30th April | 12-6.00 |
| 2nd May | 11-5.00 |

| Clinic - Beauty Room | Location - Eastwood |
|---|---|
| Dates/Times | |
| 20th April | 2-6.00 |
| 18th May | 2-6.00 |
| 15th June | 2-6.00 |
| 27th July - TBC | 2-6.00 |
| 7th Sept | 2-6.00 |

| Clinic - Elique | Location - Oakham |
|---|---|
| Dates/Times | |
| 7th May | 11-4.00 |
| 11th June | 11-4.00 |
| 23rd July | 11-4.00 |
| 27th Aug | 11-4.00 |
| 24th Sept | 11-4.00 |
| Clinic - Oakwood | Location - Bingham |
|---|---|
| Dates/Times | |
| 23rd April | 1.30-5.00 |





